Sign In | Join Free | My lightneasy.org |
|
Brand Name : Jovoll
Model Number : 971616006G 971616006B
Certification : TS16949
Place of Origin : China
MOQ : 1 set
Price : Negotiation
Payment Terms : D/P, T/T, D/P, D/A, L/C, Western Union, MoneyGram,paypal
Supply Ability : 5000PCS per month
Delivery Time : 5-8 days
Packaging Details : Neutral packing or customized
Item Name : Air Suspension Compressor.
OEM number : 971616006G 971616006B
Application : For Porsche Panamera 971 2016-2020.
Condition : New.
Warranty : 1 Year.
MOQ : 1 set
Delivery : 2-3 Days.
971616006G 971616006B Air Suspension Compressor Pump For Porsche Panamera (971) 2.9 4.0 2016-2020
Product Name: Air Suspension Compressor.
Fit for:
For Porsche Panamera 971 2016-2020.
Description : | Air Suspension Compressor for Porsche Panamera 971 2016-2020. |
Model:-- | For Porsche Panamera 971 2016-2020. |
OEM Number | 4154064040, 415.406.404.0, 4430203001, 443.020.300.1, 971616006D, 971616006C, 971616006B, 971616006, 971616006F, 971616006G, 971616006E, 4154069022, 415.406.902.2, 971616007C, 971616007B, 971616007, 971616007F, 971616007E, 971616007D 4154064040 971616006E |
Material: | Rubber and Steel |
Condition: | New |
Application: | For Porsche Panamera 971 2016-2020. |
Delivery: | 3-7 days |
Package: | Neutral Packing or As Requirement |
Place of origin | Canton,China |
Certificate: | TS16949 |
Trade term: | FOB; CNF |
Warranty: | 12 months |
Gross weight: | 5 kgs / pcs. |
Picture Display
Can be installed on:
Notes | Make | Model | Year | Variant | Type | Chassis | Engine |
---|---|---|---|---|---|---|---|
Porsche | Panamera | 2021 | Diesel Estate | 4.0 S 4 Diesel | AWD -- 971 | 3956cc 310KW 422HP MDB.UC | |
Porsche | Panamera | 2021 | Diesel Hatchback | 4.0 S 4 Diesel | AWD -- 971 | 3956cc 310KW 422HP MDB.UC | |
Porsche | Panamera | 2021 | Petrol Estate | 2.9 4 | AWD -- 971 | 2894cc 243KW 330HP MDG.PA | |
Porsche | Panamera | 2021 | Petrol Estate | 2.9 4S | AWD -- 971 | 2894cc 324KW 440HP MCS.ZA | |
Porsche | Panamera | 2021 | Petrol Estate | 3.0 4 | AWD -- 971 | 2995cc 243KW 330HP MCX.TA | |
Porsche | Panamera | 2021 | Petrol Estate | 4.0 GTS | AWD -- 971 | 3996cc 338KW 460HP CVDD | |
Porsche | Panamera | 2021 | Petrol Estate | 4.0 Turbo | AWD -- 971 | 3996cc 404KW 550HP MCV.DA | |
Porsche | Panamera | 2021 | Petrol Estate | 4.0 Turbo S | AWD -- 971 | 3996cc 463KW 630HP -- | |
Porsche | Panamera | 2021 | Petrol Hatchback | 2.9 4 | AWD -- 971 | 2894cc 243KW 330HP CSZB;MDG.PA | |
Porsche | Panamera | 2021 | Petrol Hatchback | 2.9 4S | AWD -- 971 | 2894cc 324KW 440HP MCS.ZA | |
Porsche | Panamera | 2021 | Petrol Hatchback | 3.0 4 | AWD -- 971 | 2995cc 243KW 330HP MCX.TA | |
Porsche | Panamera | 2021 | Petrol Hatchback | 4.0 GTS | AWD -- 971 | 3996cc 338KW 460HP CVDD | |
Porsche | Panamera | 2021 | Petrol Hatchback | 4.0 GTS | AWD -- 971 | 3996cc 353KW 480HP CVDE | |
Porsche | Panamera | 2021 | Petrol Hatchback | 4.0 Turbo | AWD -- 971 | 3996cc 404KW 550HP MCV.DA | |
Porsche | Panamera | 2021 | Petrol Hatchback | 4.0 Turbo S | AWD -- 971 | 3996cc 463KW 630HP -- | |
Porsche | Panamera | 2021 | Petrol Hatchback | 2.9 | RWD -- 971 | 2894cc 243KW 330HP CSZB | |
Porsche | Panamera | 2021 | Petrol Hatchback | 3.0 | RWD -- 971 | 2995cc 243KW 330HP MCX.TA | |
Porsche | Panamera | 2021 | Plug-In Hybrid Estate | 2.9 4 E-Hybrid | AWD -- 971 | 2894cc 243KW 330HP MDG.PA | |
Porsche | Panamera | 2021 | Plug-In Hybrid Estate | 2.9 4 E-Hybrid | AWD -- 971 | 2894cc 340KW 462HP MDG.PA | |
Porsche | Panamera | 2021 | Plug-In Hybrid Estate | 2.9 4S E-Hybrid | AWD -- 971 | 2894cc 324KW 440HP DGPC |
Notes | Make | Model | Year | Variant | Type | Chassis | Engine |
---|---|---|---|---|---|---|---|
Porsche | Panamera | 2021 | Plug-In Hybrid Estate | 4.0 Turbo S E-Hybrid | AWD -- 971 | 3996cc 404KW 550HP MCV.DA | |
Porsche | Panamera | 2021 | Plug-In Hybrid Estate | 4.0 Turbo S E-Hybrid | AWD -- 971 | 3996cc 500KW 680HP MCV.DA | |
Porsche | Panamera | 2021 | Plug-In Hybrid Hatchback | 2.9 4S E-Hybrid | AWD -- 971 | 2894cc 324KW 440HP DGPC | |
Porsche | Panamera | 2021 | Plug-In Hybrid Hatchback | 4.0 Turbo S E-Hybrid | AWD -- 971 | 3996cc 404KW 550HP MCV.DA | |
Porsche | Panamera | 2021 | Plug-In Hybrid Hatchback | 4.0 Turbo S E-Hybrid | AWD -- 971 | 3996cc 500KW 680HP MCV.DA | |
Porsche | Panamera | 2020 | Diesel Estate | 4.0 S 4 Diesel | AWD -- 971 | 3956cc 310KW 422HP MDB.UC | |
Porsche | Panamera | 2020 | Diesel Hatchback | 4.0 S 4 Diesel | AWD -- 971 | 3956cc 310KW 422HP MDB.UC | |
Porsche | Panamera | 2020 | Petrol Estate | 2.9 4 | AWD -- 971 | 2894cc 243KW 330HP MDG.PA | |
Porsche | Panamera | 2020 | Petrol Estate | 2.9 4S | AWD -- 971 | 2894cc 324KW 440HP MCS.ZA | |
Porsche | Panamera | 2020 | Petrol Estate | 3.0 4 | AWD -- 971 | 2995cc 243KW 330HP MCX.TA | |
Porsche | Panamera | 2020 | Petrol Estate | 4.0 GTS | AWD -- 971 | 3996cc 338KW 460HP CVDD | |
Porsche | Panamera | 2020 | Petrol Estate | 4.0 Turbo | AWD -- 971 | 3996cc 404KW 550HP MCV.DA | |
Porsche | Panamera | 2020 | Petrol Estate | 4.0 Turbo S | AWD -- 971 | 3996cc 463KW 630HP -- | |
Porsche | Panamera | 2020 | Petrol Hatchback | 2.9 4 | AWD -- 971 | 2894cc 243KW 330HP CSZB;MDG.PA | |
Porsche | Panamera | 2020 | Petrol Hatchback | 2.9 4S | AWD -- 971 | 2894cc 324KW 440HP MCS.ZA | |
Porsche | Panamera | 2020 | Petrol Hatchback | 3.0 4 | AWD -- 971 | 2995cc 243KW 330HP MCX.TA | |
Porsche | Panamera | 2020 | Petrol Hatchback | 4.0 GTS | AWD -- 971 | 3996cc 338KW 460HP CVDD | |
Porsche | Panamera | 2020 | Petrol Hatchback | 4.0 GTS | AWD -- 971 | 3996cc 353KW 480HP CVDE | |
Porsche | Panamera | 2020 | Petrol Hatchback | 4.0 Turbo | AWD -- 971 | 3996cc 404KW 550HP MCV.DA | |
Porsche | Panamera | 2020 | Petrol Hatchback | 4.0 Turbo S | AWD -- 971 | 3996cc 463KW 630HP -- |
Notes | Make | Model | Year | Variant | Type | Chassis | Engine |
---|---|---|---|---|---|---|---|
Porsche | Panamera | 2020 | Petrol Hatchback | 2.9 | RWD -- 971 | 2894cc 243KW 330HP CSZB | |
Porsche | Panamera | 2020 | Petrol Hatchback | 3.0 | RWD -- 971 | 2995cc 243KW 330HP MCX.TA | |
Porsche | Panamera | 2020 | Plug-In Hybrid Estate | 2.9 4 E-Hybrid | AWD -- 971 | 2894cc 243KW 330HP MDG.PA | |
Porsche | Panamera | 2020 | Plug-In Hybrid Estate | 2.9 4 E-Hybrid | AWD -- 971 | 2894cc 340KW 462HP MDG.PA | |
Porsche | Panamera | 2020 | Plug-In Hybrid Estate | 2.9 4S E-Hybrid | AWD -- 971 | 2894cc 324KW 440HP DGPC | |
Porsche | Panamera | 2020 | Plug-In Hybrid Estate | 4.0 Turbo S E-Hybrid | AWD -- 971 | 3996cc 404KW 550HP MCV.DA | |
Porsche | Panamera | 2020 | Plug-In Hybrid Estate | 4.0 Turbo S E-Hybrid | AWD -- 971 | 3996cc 500KW 680HP MCV.DA | |
Porsche | Panamera | 2020 | Plug-In Hybrid Hatchback | 2.9 4S E-Hybrid | AWD -- 971 | 2894cc 324KW 440HP DGPC | |
Porsche | Panamera | 2020 | Plug-In Hybrid Hatchback | 4.0 Turbo S E-Hybrid | AWD -- 971 | 3996cc 404KW 550HP MCV.DA | |
Porsche | Panamera | 2020 | Plug-In Hybrid Hatchback | 4.0 Turbo S E-Hybrid | AWD -- 971 | 3996cc 500KW 680HP MCV.DA | |
Porsche | Panamera | 2019 | Diesel Estate | 4.0 S 4 Diesel | AWD -- 971 | 3956cc 310KW 422HP MDB.UC | |
Porsche | Panamera | 2019 | Diesel Hatchback | 4.0 S 4 Diesel | AWD -- 971 | 3956cc 310KW 422HP MDB.UC | |
Porsche | Panamera | 2019 | Petrol Estate | 2.9 4 | AWD -- 971 | 2894cc 243KW 330HP MDG.PA | |
Porsche | Panamera | 2019 | Petrol Estate | 2.9 4S | AWD -- 971 | 2894cc 324KW 440HP MCS.ZA | |
Porsche | Panamera | 2019 | Petrol Estate | 3.0 4 | AWD -- 971 | 2995cc 243KW 330HP MCX.TA | |
Porsche | Panamera | 2019 | Petrol Estate | 4.0 GTS | AWD -- 971 | 3996cc 338KW 460HP CVDD | |
Porsche | Panamera | 2019 | Petrol Estate | 4.0 Turbo | AWD -- 971 | 3996cc 404KW 550HP MCV.DA | |
Porsche | Panamera | 2019 | Petrol Hatchback | 2.9 4 | AWD -- 971 | 2894cc 243KW 330HP CSZB;MDG.PA | |
Porsche | Panamera | 2019 | Petrol Hatchback | 2.9 4S | AWD -- 971 | 2894cc 324KW 440HP MCS.ZA | |
Porsche | Panamera | 2019 | Petrol Hatchback | 3.0 4 | AWD -- 971 | 2995cc 243KW 330HP MCX.TA |
Notes | Make | Model | Year | Variant | Type | Chassis | Engine |
---|---|---|---|---|---|---|---|
Porsche | Panamera | 2019 | Petrol Hatchback | 4.0 GTS | AWD -- 971 | 3996cc 338KW 460HP CVDD | |
Porsche | Panamera | 2019 | Petrol Hatchback | 4.0 Turbo | AWD -- 971 | 3996cc 404KW 550HP MCV.DA | |
Porsche | Panamera | 2019 | Petrol Hatchback | 2.9 | RWD -- 971 | 2894cc 243KW 330HP CSZB | |
Porsche | Panamera | 2019 | Petrol Hatchback | 3.0 | RWD -- 971 | 2995cc 243KW 330HP MCX.TA | |
Porsche | Panamera | 2019 | Plug-In Hybrid Estate | 2.9 4 E-Hybrid | AWD -- 971 | 2894cc 243KW 330HP MDG.PA | |
Porsche | Panamera | 2019 | Plug-In Hybrid Estate | 2.9 4 E-Hybrid | AWD -- 971 | 2894cc 340KW 462HP MDG.PA | |
Porsche | Panamera | 2019 | Plug-In Hybrid Estate | 4.0 Turbo S E-Hybrid | AWD -- 971 | 3996cc 404KW 550HP MCV.DA | |
Porsche | Panamera | 2019 | Plug-In Hybrid Estate | 4.0 Turbo S E-Hybrid | AWD -- 971 | 3996cc 500KW 680HP MCV.DA | |
Porsche | Panamera | 2019 | Plug-In Hybrid Hatchback | 4.0 Turbo S E-Hybrid | AWD -- 971 | 3996cc 404KW 550HP MCV.DA | |
Porsche | Panamera | 2019 | Plug-In Hybrid Hatchback | 4.0 Turbo S E-Hybrid | AWD -- 971 | 3996cc 500KW 680HP MCV.DA | |
Porsche | Panamera | 2018 | Diesel Estate | 4.0 S 4 Diesel | AWD -- 971 | 3956cc 310KW 422HP MDB.UC | |
Porsche | Panamera | 2018 | Diesel Hatchback | 4.0 S 4 Diesel | AWD -- 971 | 3956cc 310KW 422HP MDB.UC | |
Porsche | Panamera | 2018 | Petrol Estate | 2.9 4 | AWD -- 971 | 2894cc 243KW 330HP MDG.PA | |
Porsche | Panamera | 2018 | Petrol Estate | 2.9 4S | AWD -- 971 | 2894cc 324KW 440HP MCS.ZA | |
Porsche | Panamera | 2018 | Petrol Estate | 3.0 4 | AWD -- 971 | 2995cc 243KW 330HP MCX.TA | |
Porsche | Panamera | 2018 | Petrol Estate | 4.0 GTS | AWD -- 971 | 3996cc 338KW 460HP CVDD | |
Porsche | Panamera | 2018 | Petrol Estate | 4.0 Turbo | AWD -- 971 | 3996cc 404KW 550HP MCV.DA | |
Porsche | Panamera | 2018 | Petrol Hatchback | 2.9 4 | AWD -- 971 | 2894cc 243KW 330HP CSZB;MDG.PA | |
Porsche | Panamera | 2018 | Petrol Hatchback | 2.9 4S | AWD -- 971 | 2894cc 324KW 440HP MCS.ZA | |
Porsche | Panamera | 2018 | Petrol Hatchback | 3.0 4 | AWD -- 971 | 2995cc 243KW 330HP MCX.TA |
Notes | Make | Model | Year | Variant | Type | Chassis | Engine |
---|---|---|---|---|---|---|---|
Porsche | Panamera | 2018 | Petrol Hatchback | 4.0 GTS | AWD -- 971 | 3996cc 338KW 460HP CVDD | |
Porsche | Panamera | 2018 | Petrol Hatchback | 4.0 Turbo | AWD -- 971 | 3996cc 404KW 550HP MCV.DA | |
Porsche | Panamera | 2018 | Petrol Hatchback | 3.0 | RWD -- 971 | 2995cc 243KW 330HP MCX.TA | |
Porsche | Panamera | 2018 | Plug-In Hybrid Estate | 2.9 4 E-Hybrid | AWD -- 971 | 2894cc 243KW 330HP MDG.PA | |
Porsche | Panamera | 2018 | Plug-In Hybrid Estate | 2.9 4 E-Hybrid | AWD -- 971 | 2894cc 340KW 462HP MDG.PA | |
Porsche | Panamera | 2018 | Plug-In Hybrid Estate | 4.0 Turbo S E-Hybrid | AWD -- 971 | 3996cc 404KW 550HP MCV.DA | |
Porsche | Panamera | 2018 | Plug-In Hybrid Estate | 4.0 Turbo S E-Hybrid | AWD -- 971 | 3996cc 500KW 680HP MCV.DA | |
Porsche | Panamera | 2018 | Plug-In Hybrid Hatchback | 4.0 Turbo S E-Hybrid | AWD -- 971 | 3996cc 404KW 550HP MCV.DA | |
Porsche | Panamera | 2018 | Plug-In Hybrid Hatchback | 4.0 Turbo S E-Hybrid | AWD -- 971 | 3996cc 500KW 680HP MCV.DA | |
Porsche | Panamera | 2017 | Diesel Estate | 4.0 S 4 Diesel | AWD -- 971 | 3956cc 310KW 422HP MDB.UC | |
Porsche | Panamera | 2017 | Diesel Hatchback | 4.0 S 4 Diesel | AWD -- 971 | 3956cc 310KW 422HP MDB.UC | |
Porsche | Panamera | 2017 | Petrol Estate | 2.9 4 | AWD -- 971 | 2894cc 243KW 330HP MDG.PA | |
Porsche | Panamera | 2017 | Petrol Estate | 2.9 4S | AWD -- 971 | 2894cc 324KW 440HP MCS.ZA | |
Porsche | Panamera | 2017 | Petrol Estate | 3.0 4 | AWD -- 971 | 2995cc 243KW 330HP MCX.TA | |
Porsche | Panamera | 2017 | Petrol Estate | 4.0 Turbo | AWD -- 971 | 3996cc 404KW 550HP MCV.DA | |
Porsche | Panamera | 2017 | Petrol Hatchback | 2.9 4 | AWD -- 971 | 2894cc 243KW 330HP CSZB;MDG.PA | |
Porsche | Panamera | 2017 | Petrol Hatchback | 2.9 4S | AWD -- 971 | 2894cc 324KW 440HP MCS.ZA | |
Porsche | Panamera | 2017 | Petrol Hatchback | 3.0 4 | AWD -- 971 | 2995cc 243KW 330HP MCX.TA | |
Porsche | Panamera | 2017 | Petrol Hatchback | 4.0 Turbo | AWD -- 971 | 3996cc 404KW 550HP MCV.DA | |
Porsche | Panamera | 2017 | Petrol Hatchback | 3.0 | RWD -- 971 | 2995cc 243KW 330HP MCX.TA |
Notes | Make | Model | Year | Variant | Type | Chassis | Engine |
---|---|---|---|---|---|---|---|
Porsche | Panamera | 2017 | Plug-In Hybrid Estate | 2.9 4 E-Hybrid | AWD -- 971 | 2894cc 243KW 330HP MDG.PA | |
Porsche | Panamera | 2017 | Plug-In Hybrid Estate | 2.9 4 E-Hybrid | AWD -- 971 | 2894cc 340KW 462HP MDG.PA | |
Porsche | Panamera | 2017 | Plug-In Hybrid Estate | 4.0 Turbo S E-Hybrid | AWD -- 971 | 3996cc 404KW 550HP MCV.DA | |
Porsche | Panamera | 2017 | Plug-In Hybrid Estate | 4.0 Turbo S E-Hybrid | AWD -- 971 | 3996cc 500KW 680HP MCV.DA | |
Porsche | Panamera | 2017 | Plug-In Hybrid Hatchback | 4.0 Turbo S E-Hybrid | AWD -- 971 | 3996cc 404KW 550HP MCV.DA | |
Porsche | Panamera | 2017 | Plug-In Hybrid Hatchback | 4.0 Turbo S E-Hybrid | AWD -- 971 | 3996cc 500KW 680HP MCV.DA | |
Porsche | Panamera | 2016 | Diesel Hatchback | 4.0 S 4 Diesel | AWD -- 971 | 3956cc 310KW 422HP MDB.UC | |
Porsche | Panamera | 2016 | Petrol Hatchback | 2.9 4 | AWD -- 971 | 2894cc 243KW 330HP CSZB;MDG.PA | |
Porsche | Panamera | 2016 | Petrol Hatchback | 2.9 4S | AWD -- 971 | 2894cc 324KW 440HP MCS.ZA | |
Porsche | Panamera | 2016 | Petrol Hatchback | 3.0 4 | AWD -- 971 | 2995cc 243KW 330HP MCX.TA | |
Porsche | Panamera | 2016 | Petrol Hatchback | 4.0 Turbo | AWD -- 971 | 3996cc 404KW 550HP MCV.DA | |
Porsche | Panamera | 2016 | Petrol Hatchback | 3.0 | RWD -- 971 | 2995cc 243KW 330HP MCX.TA |
Other Products:
Packaging And Delivery
We offer fast shipping including DHL, Fedex, TNT, EMS, etc.
Contact Us:
For more details about our products, please be free to contact us via the following ways, we will reply you within 24 hours!
Contact Name: Anny
WhatsApp / Wechat: +8618578662715
Skype: +8618578662715
E-mail: anny@jovoll.com
![]() |
971616006G 971616006B Air Suspension Compressor Pump For Porsche Panamera 971 2.9 4.0 2016-2020 Images |